Evidence
Since we launched the Bercow: Ten Years On review in January 2017 we have gathered over 2,500 pieces of evidence.
This evidence has come from practitioners, parents and carers, children and young people, commissioners and employers from across England. It has been collected via surveys, interviews, written submissions, oral evidence sessions, focus groups and literature reviews.
More detail about the evidence gathering process and analysis can be found below.

| Name | Downloads | Version | Owner | Last Modified | Rating | |
|---|---|---|---|---|---|---|
| Name | Downloads | Version | Owner | Last Modified | Rating | |
| Evidence documents | ||||||
| 3087 downloads | 1.0 | Rbunbury | 05-09-2018 15:30 | |||
| 3093 downloads | 1.0 | Rbunbury | 05-09-2018 15:30 | |||
| 2827 downloads | 1.0 | Rbunbury | 05-09-2018 15:29 | |||
| 2912 downloads | 1.0 | Rbunbury | 05-09-2018 15:29 | |||
| 3332 downloads | 1.0 | Rbunbury | 05-09-2018 15:28 | |||
| 3549 downloads | 1.0 | Rbunbury | 05-09-2018 15:28 | |||
| 2834 downloads | 1.0 | Rbunbury | 05-09-2018 15:27 | |||
| 2784 downloads | 1.0 | Rbunbury | 05-09-2018 15:27 | |||
| 2837 downloads | 1.0 | Rbunbury | 05-09-2018 15:26 | |||
