Evidence
Since we launched the Bercow: Ten Years On review in January 2017 we have gathered over 2,500 pieces of evidence.
This evidence has come from practitioners, parents and carers, children and young people, commissioners and employers from across England. It has been collected via surveys, interviews, written submissions, oral evidence sessions, focus groups and literature reviews.
More detail about the evidence gathering process and analysis can be found below.

| Name | Downloads | Version | Owner | Last Modified | Rating | |
|---|---|---|---|---|---|---|
| Name | Downloads | Version | Owner | Last Modified | Rating | |
| Evidence documents | ||||||
| 2971 downloads | 1.0 | Rbunbury | 05-09-2018 15:30 | |||
| 2980 downloads | 1.0 | Rbunbury | 05-09-2018 15:30 | |||
| 2726 downloads | 1.0 | Rbunbury | 05-09-2018 15:29 | |||
| 2813 downloads | 1.0 | Rbunbury | 05-09-2018 15:29 | |||
| 3184 downloads | 1.0 | Rbunbury | 05-09-2018 15:28 | |||
| 3454 downloads | 1.0 | Rbunbury | 05-09-2018 15:28 | |||
| 2726 downloads | 1.0 | Rbunbury | 05-09-2018 15:27 | |||
| 2677 downloads | 1.0 | Rbunbury | 05-09-2018 15:27 | |||
| 2744 downloads | 1.0 | Rbunbury | 05-09-2018 15:26 | |||
